<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-City Area and Real Estate Blog &#187; tri cities washington</title>
	<atom:link href="http://www.tricityblog.com/tag/tri-cities-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricityblog.com</link>
	<description>Sponsored by “Your Real Estate Professionals at Distinctive Properties, Inc.”</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5/24/2010 Weekly Real Estate Statistics for Tri-Cities</title>
		<link>http://www.tricityblog.com/2010/05/24/5242010-weekly-real-estate-statistics-for-tri-cities/</link>
		<comments>http://www.tricityblog.com/2010/05/24/5242010-weekly-real-estate-statistics-for-tri-cities/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:32:21 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[affordable homes in kennewick]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[homes in kennewick]]></category>
		<category><![CDATA[homes in Pasco]]></category>
		<category><![CDATA[Homes in richland]]></category>
		<category><![CDATA[homes in tri cities]]></category>
		<category><![CDATA[homes in west richland]]></category>
		<category><![CDATA[kennewick houses]]></category>
		<category><![CDATA[pasco houses]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[real estate transactions]]></category>
		<category><![CDATA[richland houses]]></category>
		<category><![CDATA[tri cities real estate]]></category>
		<category><![CDATA[tri cities washington]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[west richland houses]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=1617</guid>
		<description><![CDATA[Here are this week&#8217;s real estate statistics for real estate in and around the Tri-Cities, Washington, provided by Distinctive Properties, Inc.  Read more http://www.distinctiveprop.com/files/files/5.24.2010Stats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2010/05/24/5242010-weekly-real-estate-statistics-for-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/11/2010 Weekly Real Estate Statistics</title>
		<link>http://www.tricityblog.com/2010/01/12/1112010-weekly-real-estate-statistics/</link>
		<comments>http://www.tricityblog.com/2010/01/12/1112010-weekly-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:59:30 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[tri cities washington]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=963</guid>
		<description><![CDATA[Here are this weeks statistics for real estate in the Tri-Cities, Washington. http://www.distinctiveprop.com/files/files/Jan11Stats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2010/01/12/1112010-weekly-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Stats &#8211; 1/4/2010</title>
		<link>http://www.tricityblog.com/2010/01/11/weekly-real-estate-stats-142010/</link>
		<comments>http://www.tricityblog.com/2010/01/11/weekly-real-estate-stats-142010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:59:34 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[tri cities washington]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=956</guid>
		<description><![CDATA[This link with provide you with real estate statistics for the Tri Cities, Washington and surrounding areas for the week of January 4, 2010. http://www.distinctiveprop.com/files/files/Weeklystats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2010/01/11/weekly-real-estate-stats-142010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit pumps up the volume on Tri City home sales!</title>
		<link>http://www.tricityblog.com/2009/11/12/home-sales-enhanced-by-first-time-homebuyer-tax-credit/</link>
		<comments>http://www.tricityblog.com/2009/11/12/home-sales-enhanced-by-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:30:57 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[real estate research]]></category>
		<category><![CDATA[richland washington]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tri cities washington]]></category>
		<category><![CDATA[tri city]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=763</guid>
		<description><![CDATA[Thw Washington Center for Real Estate Research said recently that homes sold in the 3rd quarter increased over the 2nd quarter this year, and the $8,000 first-time homebuyer tax credit was responsible for that increase of 15.6 percent. In the Tri-Cities, Washington there was a 20 percent increase of home sales. The strong local economy [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/11/12/home-sales-enhanced-by-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennewick company to make appearance on Extreme Home Makeover</title>
		<link>http://www.tricityblog.com/2009/11/06/kennewick-company-to-make-appearance-on-extreme-home-makeover/</link>
		<comments>http://www.tricityblog.com/2009/11/06/kennewick-company-to-make-appearance-on-extreme-home-makeover/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:32:32 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[custom chair]]></category>
		<category><![CDATA[extreme makeover]]></category>
		<category><![CDATA[extreme makeover home edition]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[kennewick WA]]></category>
		<category><![CDATA[tilite]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[tri cities washington]]></category>
		<category><![CDATA[wheelchair athlete]]></category>
		<category><![CDATA[wheelchairs]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=749</guid>
		<description><![CDATA[A Kennewick company, TiLite, is making an appearance on the national TV show &#8220;Extreme Makeover, Home Edition&#8221; this Sunday, by way of donating a specialized wheelchair to a wounded Veteran who is the recipient of the makeover. TiLite is a firm that builds titanium and aluminum wheelchairs and when contacted by the ABC producers, they [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/11/06/kennewick-company-to-make-appearance-on-extreme-home-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennewick real estate listings</title>
		<link>http://www.tricityblog.com/2009/09/29/kennewick-real-estate-listings/</link>
		<comments>http://www.tricityblog.com/2009/09/29/kennewick-real-estate-listings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:59:27 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[99353]]></category>
		<category><![CDATA[distinctive clients]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[distinctive service]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[kennewick wa real estate]]></category>
		<category><![CDATA[pasco wa real estate]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[richland wa real estate]]></category>
		<category><![CDATA[tri cities washington]]></category>
		<category><![CDATA[West Richland]]></category>
		<category><![CDATA[west richland wa real estate]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=637</guid>
		<description><![CDATA[Wow!  The homes in the Tri-Cities, Washington are moving quickly and you&#8217;ll want to find your Dream Home here in Kennewick, Pasco, Richland, West Richland and the surrounding areas soon!  Visit our website and search ALL of the Tri-Cities MLS listings out there.  Set the parameters of what you are looking for, click the Search button and [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/09/29/kennewick-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

