<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-City Area and Real Estate Blog &#187; real estate</title>
	<atom:link href="http://www.tricityblog.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricityblog.com</link>
	<description>Sponsored by “Your Real Estate Professionals at Distinctive Properties, Inc.”</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tri Cities forecast is snow&#8230;Are you ready?</title>
		<link>http://www.tricityblog.com/2012/01/12/tri-cities-forecast-is-snow-are-you-ready/</link>
		<comments>http://www.tricityblog.com/2012/01/12/tri-cities-forecast-is-snow-are-you-ready/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:58:03 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99323]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99337]]></category>
		<category><![CDATA[99338]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[99353]]></category>
		<category><![CDATA[99354]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[Eastern washington]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[Pacific northwest]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6476</guid>
		<description><![CDATA[The temperatures have been in the teens for the past few days.  This morning it was 16 degrees, but I didn&#8217;t have to scrape any ice of my vehicle so the air seems to be fairly dry.  However&#8230;..forecasters are saying there’s a likelihood of snow accumulation in the valleys of Eastern Washington.   Two years ago, I came home from [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/12/tri-cities-forecast-is-snow-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tri City Real Estate Statistics</title>
		<link>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/</link>
		<comments>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:27:02 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6315</guid>
		<description><![CDATA[each week, Distinctive Properties compiles data and post the results on it&#8217;s website and this blog.  Here is out stats for 1-09-2012; http://www.distinctiveprop.com/files/files/01.09.2012RealEstateStats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land for Sale!</title>
		<link>http://www.tricityblog.com/2012/01/05/6163/</link>
		<comments>http://www.tricityblog.com/2012/01/05/6163/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:56:54 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6163</guid>
		<description><![CDATA[There is 2.8 acres of commercial real estate for sale by the city of Kennewick!  This land is located in a prime-future growth area on Highway 395 next to the September 11th memorial site.    A multi million dollar hospital is planned just west of this site.  There are several developers interested in the  land and they must compete for that right.  [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/05/6163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor Food Drive coming up&#8230;</title>
		<link>http://www.tricityblog.com/2011/11/11/realtor-food-drive-coming-up/</link>
		<comments>http://www.tricityblog.com/2011/11/11/realtor-food-drive-coming-up/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:46:34 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2nd Harvest]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[affordable real estate in tri cities wa]]></category>
		<category><![CDATA[benton]]></category>
		<category><![CDATA[city of kennewick]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hanford]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[houses in richland]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[kndu family food drive]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2369</guid>
		<description><![CDATA[In November and December, Realtors across the Tri-Cities will come together to participate in service of their communities by raising food and funds for 2nd Harvest.  Bags will be dropped off  on their neighborhood doorsteps and bags and donations will be picked up December 2nd, 2011 and all donations will be be delivered to KNDU [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/11/11/realtor-food-drive-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Information on the WA State Foreclosure Fairness Act Videos</title>
		<link>http://www.tricityblog.com/2011/10/07/more-information-on-the-wa-state-foreclosure-fairness-act-videos/</link>
		<comments>http://www.tricityblog.com/2011/10/07/more-information-on-the-wa-state-foreclosure-fairness-act-videos/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:25:36 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Meadow Parke Estates]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[washington foreclosure act]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2336</guid>
		<description><![CDATA[Part 1 Overview In Part 1 in these series of videos, Washington State Attorney General Rob McKenna gives an overview of the new law.]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/10/07/more-information-on-the-wa-state-foreclosure-fairness-act-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on the Foreclosure Fairness Act Mediation Program</title>
		<link>http://www.tricityblog.com/2011/09/27/2330/</link>
		<comments>http://www.tricityblog.com/2011/09/27/2330/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:45:54 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[foreclosure fairness act mediation program]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Washington State homeowners]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2330</guid>
		<description><![CDATA[Here is a great video regarding information for Washington State homeowners on the Foreclosure Fairness Act Mediation Program. Click the link below to view the video. Washington Foreclosure Mediation Program]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/09/27/2330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain at or Near Historic LOWS!!</title>
		<link>http://www.tricityblog.com/2011/09/16/mortgage-rates-remain-at-or-near-historic-lows/</link>
		<comments>http://www.tricityblog.com/2011/09/16/mortgage-rates-remain-at-or-near-historic-lows/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:32:27 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Meadow Parke Estates]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2325</guid>
		<description><![CDATA[30-year fixed rate mortgage (FRM) averaged 4.22 percent with an average 0.7 point for the week ending September 1, 2011, matching the previous week when it also averaged 4.22 percent.  Last year at this time, the 30-year FRM averaged 4.32 percent. 15-year FRM this week averaged 3.39 percent with an average 0.6 point, down the [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/09/16/mortgage-rates-remain-at-or-near-historic-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Real Estate&#8230;.</title>
		<link>http://www.tricityblog.com/2011/08/25/this-week-in-real-estate/</link>
		<comments>http://www.tricityblog.com/2011/08/25/this-week-in-real-estate/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:55:14 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[tri cities]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2304</guid>
		<description><![CDATA[Would you like to know what is happening in the Tri-Cities Real Estate Market this week?  Check out our weekly stats here&#8230;.. http://www.distinctiveprop.com/files/files/8.22.2011Stats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/08/25/this-week-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening in Real Estate?</title>
		<link>http://www.tricityblog.com/2011/08/01/whats-happening-in-real-estate/</link>
		<comments>http://www.tricityblog.com/2011/08/01/whats-happening-in-real-estate/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:16:43 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[Benton City]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[West Richland]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2291</guid>
		<description><![CDATA[Ever wonder what is going on in your local Real Estate Market?  There is no need to wonder any longer.  At Distinctive Properties, Inc., we provided a weekly report showing what is happening in the area! Check out our statistics for this week right HERE. When you are ready to buy, sell or relocate&#8230;. Contact]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/08/01/whats-happening-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Cities Ranked in 10 Ten&#8230;.</title>
		<link>http://www.tricityblog.com/2011/07/26/tri-cities-ranked-in-10-ten/</link>
		<comments>http://www.tricityblog.com/2011/07/26/tri-cities-ranked-in-10-ten/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:25:31 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Meadow Parke Estates]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[population increase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tricities]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2279</guid>
		<description><![CDATA[Data analysis firm, ProximityOne, has made their population predictions stating the U.S. Population will rise from 2010 to 2020 to a total of 337.1 million people; this will be a 8.9% increase.  Tri-Cities is ranked number 2 of 10 to see this population increase.  They predict our area will see a 35.3% increase, raising the [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/07/26/tri-cities-ranked-in-10-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

