<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-City Area and Real Estate Blog &#187; pasco</title>
	<atom:link href="http://www.tricityblog.com/tag/pasco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricityblog.com</link>
	<description>Sponsored by “Your Real Estate Professionals at Distinctive Properties, Inc.”</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tri Cities forecast is snow&#8230;Are you ready?</title>
		<link>http://www.tricityblog.com/2012/01/12/tri-cities-forecast-is-snow-are-you-ready/</link>
		<comments>http://www.tricityblog.com/2012/01/12/tri-cities-forecast-is-snow-are-you-ready/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:58:03 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99323]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99337]]></category>
		<category><![CDATA[99338]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[99353]]></category>
		<category><![CDATA[99354]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[Eastern washington]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[Pacific northwest]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6476</guid>
		<description><![CDATA[The temperatures have been in the teens for the past few days.  This morning it was 16 degrees, but I didn&#8217;t have to scrape any ice of my vehicle so the air seems to be fairly dry.  However&#8230;..forecasters are saying there’s a likelihood of snow accumulation in the valleys of Eastern Washington.   Two years ago, I came home from [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/12/tri-cities-forecast-is-snow-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tri City Real Estate Statistics</title>
		<link>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/</link>
		<comments>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:27:02 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6315</guid>
		<description><![CDATA[each week, Distinctive Properties compiles data and post the results on it&#8217;s website and this blog.  Here is out stats for 1-09-2012; http://www.distinctiveprop.com/files/files/01.09.2012RealEstateStats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain at or Near Historic LOWS!!</title>
		<link>http://www.tricityblog.com/2011/09/16/mortgage-rates-remain-at-or-near-historic-lows/</link>
		<comments>http://www.tricityblog.com/2011/09/16/mortgage-rates-remain-at-or-near-historic-lows/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:32:27 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Meadow Parke Estates]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2325</guid>
		<description><![CDATA[30-year fixed rate mortgage (FRM) averaged 4.22 percent with an average 0.7 point for the week ending September 1, 2011, matching the previous week when it also averaged 4.22 percent.  Last year at this time, the 30-year FRM averaged 4.32 percent. 15-year FRM this week averaged 3.39 percent with an average 0.6 point, down the [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/09/16/mortgage-rates-remain-at-or-near-historic-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Tips for Hiring a Contractor.</title>
		<link>http://www.tricityblog.com/2011/09/09/12-tips-for-hiring-a-contractor/</link>
		<comments>http://www.tricityblog.com/2011/09/09/12-tips-for-hiring-a-contractor/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:05:54 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[hiring a contractor]]></category>
		<category><![CDATA[home builders association of tri cities]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2315</guid>
		<description><![CDATA[1.  Make sure your contractor is properly registered. 2. Investigate the reputation and experience of the contractor. 3. Be wary of contractors who ask you to pick up the building permit. 4. Plan your project carefully, including detailed plans, if necessary. 5. Don&#8217;t compare apples to oranges when evaluating bids.  Make sure bids are based [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/09/09/12-tips-for-hiring-a-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Time Again!</title>
		<link>http://www.tricityblog.com/2011/08/03/newsletter-time-again/</link>
		<comments>http://www.tricityblog.com/2011/08/03/newsletter-time-again/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:47:09 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Benton City]]></category>
		<category><![CDATA[distinctive newsletter]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[Smarter Agent]]></category>
		<category><![CDATA[summer newsletter]]></category>
		<category><![CDATA[West Richland]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2296</guid>
		<description><![CDATA[The summer edition of our Distinctive Newsletter is out!  If you haven&#8217;t read it yet&#8230;check it out of our website here&#8230;. http://www.distinctiveprop.com/files/files/julynewsletter.pdf Find out how you can search for homes from ANYWHERE!!  ]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/08/03/newsletter-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening in Real Estate?</title>
		<link>http://www.tricityblog.com/2011/08/01/whats-happening-in-real-estate/</link>
		<comments>http://www.tricityblog.com/2011/08/01/whats-happening-in-real-estate/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:16:43 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[Benton City]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[West Richland]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2291</guid>
		<description><![CDATA[Ever wonder what is going on in your local Real Estate Market?  There is no need to wonder any longer.  At Distinctive Properties, Inc., we provided a weekly report showing what is happening in the area! Check out our statistics for this week right HERE. When you are ready to buy, sell or relocate&#8230;. Contact]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/08/01/whats-happening-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Cities Ranked in 10 Ten&#8230;.</title>
		<link>http://www.tricityblog.com/2011/07/26/tri-cities-ranked-in-10-ten/</link>
		<comments>http://www.tricityblog.com/2011/07/26/tri-cities-ranked-in-10-ten/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:25:31 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Meadow Parke Estates]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[distinctive properties inc]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[population increase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tricities]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2279</guid>
		<description><![CDATA[Data analysis firm, ProximityOne, has made their population predictions stating the U.S. Population will rise from 2010 to 2020 to a total of 337.1 million people; this will be a 8.9% increase.  Tri-Cities is ranked number 2 of 10 to see this population increase.  They predict our area will see a 35.3% increase, raising the [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/07/26/tri-cities-ranked-in-10-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinctive Tour!</title>
		<link>http://www.tricityblog.com/2011/05/09/distinctive-tour/</link>
		<comments>http://www.tricityblog.com/2011/05/09/distinctive-tour/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:16:10 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Meadow Parke Estates]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[What ever you want to say]]></category>
		<category><![CDATA[Benton City]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[Distinctive Tour]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2250</guid>
		<description><![CDATA[Are you ready to sell your home? Let Distinctive Properties, Inc. help you do that! Currently, we have 27 agents ready to list your home.  Here are a few of the things our agents will do for you and your home:  Give advice regarding price and terms; prepare Comparative Market Analysis (CMA). Estimate closing costs [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/05/09/distinctive-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://www.tricityblog.com/2011/04/06/mortgage-rates/</link>
		<comments>http://www.tricityblog.com/2011/04/06/mortgage-rates/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:00:26 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Canyon Lakes News]]></category>
		<category><![CDATA[Mortage/ Finance News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Adjustable rate mortgage]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[FRM]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[treasury indexed]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2239</guid>
		<description><![CDATA[30-Year Fixed-Rate Mortgage is Up Slightly for Second Week 30-year fixed-rate mortgage (FRM) averaged 4.86 percent with an average 0.7 point for the week ending March 31, 2011.  This is up from last week when it averaged 4.81 percent.  At this time last year, the 30-year FRM average 5.08 percent. 15-year FRM this week averaged [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/04/06/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Real Estate Market doing this week??</title>
		<link>http://www.tricityblog.com/2011/03/22/whats-the-real-estate-market-doing-this-week/</link>
		<comments>http://www.tricityblog.com/2011/03/22/whats-the-real-estate-market-doing-this-week/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:44:08 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Benton City]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=2220</guid>
		<description><![CDATA[Are you curious to know about the Tri-Cities Real Estate Market and how it is doing this week? Check out &#8220;The Tri-Cities Real Estate Market&#8221; section on Distinctive Properties, Inc. Trusted Links webpage below&#8230; http://www.distinctiveprop.com/relocate/ Not only can you view this weeks real estate stats, but we keep 6 weeks worth of statistics posted for you enjoyment! [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/03/22/whats-the-real-estate-market-doing-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

