<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-City Area and Real Estate Blog &#187; improvements</title>
	<atom:link href="http://www.tricityblog.com/tag/improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricityblog.com</link>
	<description>Sponsored by “Your Real Estate Professionals at Distinctive Properties, Inc.”</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Riverfront makeover goes forward</title>
		<link>http://www.tricityblog.com/2010/06/23/riverfront-makeover-goes-forward/</link>
		<comments>http://www.tricityblog.com/2010/06/23/riverfront-makeover-goes-forward/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:29:55 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Upcoming Events in the Tri-Cities]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridge-to-bridge/river to rail]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[city of kennewick]]></category>
		<category><![CDATA[clover island]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown kennewick]]></category>
		<category><![CDATA[downtown kennewick association]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[entertainment district]]></category>
		<category><![CDATA[future development]]></category>
		<category><![CDATA[future plans]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[kennewick area]]></category>
		<category><![CDATA[kennewick rivershore]]></category>
		<category><![CDATA[port of kennewick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recreational activities]]></category>
		<category><![CDATA[three rivers]]></category>
		<category><![CDATA[three rivers entertainment district]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism business]]></category>
		<category><![CDATA[vista field]]></category>
		<category><![CDATA[vista field airport]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=1796</guid>
		<description><![CDATA[The Bridge-to-Bridge/River-to-Rail riverfront makeover project has unanimously brought the City of Kennewick and Port of Kennewick commissioners together in a spirit of cooperation, thus allowing them to begin the process of creating the vision and planning for the future development of Kennewick&#8217;s rivershore. The Port of Kennewick has added many upgrades to the Clover Island area [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2010/06/23/riverfront-makeover-goes-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Toyota Center seating lends itself more to the performing arts</title>
		<link>http://www.tricityblog.com/2009/09/23/changes-in-toyota-center-seating-lends-itself-more-to-the-performing-arts/</link>
		<comments>http://www.tricityblog.com/2009/09/23/changes-in-toyota-center-seating-lends-itself-more-to-the-performing-arts/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:27:07 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[broadway productions in toyota center]]></category>
		<category><![CDATA[city of kennewick]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Kennewick Toyota Center]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/09/23/changes-in-toyota-center-seating-lends-itself-more-to-the-performing-arts/</guid>
		<description><![CDATA[Smaller audiences in fewer seats at Kennewick&#8217;s Toyota Center will have a better view and a change to hear better at upcoming performances. In the past, difficulty in seeing and hearing the productions have made some folks disappointed in the venue. It is hopeful that these changes will elicit a more positive response from the community. The city of [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/09/23/changes-in-toyota-center-seating-lends-itself-more-to-the-performing-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Columbia cities, agencies race for state funds</title>
		<link>http://www.tricityblog.com/2009/09/01/mid-columbia-cities-agencies-race-for-state-funds/</link>
		<comments>http://www.tricityblog.com/2009/09/01/mid-columbia-cities-agencies-race-for-state-funds/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:57:57 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[kennewick public hospital]]></category>
		<category><![CDATA[Local Revitalization Financing Program]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[port of kennewick]]></category>
		<category><![CDATA[revitalization projects]]></category>
		<category><![CDATA[revitilization]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[southridge]]></category>
		<category><![CDATA[state tax revenues]]></category>
		<category><![CDATA[tax revenues]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/09/01/mid-columbia-cities-agencies-race-for-state-funds/</guid>
		<description><![CDATA[On August 31, there was a cyber race to push the &#8220;submit&#8221; button on the Washington Department of Revenue&#8217;s website. Whoever is first in line will have first dibs on a $2.5 million pot of money offered expressly for local revitalization projects. That&#8217;s $2.5 million a year, through the year 2035 &#8211; or $62.5 million [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/09/01/mid-columbia-cities-agencies-race-for-state-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agendas: Meeting schedules for your city, county, school district&#8230;.</title>
		<link>http://www.tricityblog.com/2009/09/01/agendas-meeting-schedules-for-your-city-county-school-district/</link>
		<comments>http://www.tricityblog.com/2009/09/01/agendas-meeting-schedules-for-your-city-county-school-district/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:31:01 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[franklin county commission]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[kennewick city council]]></category>
		<category><![CDATA[kennewick irrigation district]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[red mountain south local]]></category>
		<category><![CDATA[richland city council]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/09/01/agendas-meeting-schedules-for-your-city-county-school-district/</guid>
		<description><![CDATA[Source: Herald staff: Tuesday Sept. 1: Kennewick Irrigation District, 9 a.m., 12 W. Kennewick Avenue., Kennewick: discuss formation of the Red Mountain South Local Improvement District and receive an update in executive session about the process to interview applicants for the secretary-manager&#8217;s job. Kennewick City Council, 6:30 p.m., 210 W. Sixth Ave.: workshop to hear [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/09/01/agendas-meeting-schedules-for-your-city-county-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland moves toward development funding</title>
		<link>http://www.tricityblog.com/2009/08/26/richland-moves-toward-development-funding/</link>
		<comments>http://www.tricityblog.com/2009/08/26/richland-moves-toward-development-funding/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:55:16 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[city of richland]]></category>
		<category><![CDATA[development of richland airport]]></category>
		<category><![CDATA[horn rapids business center]]></category>
		<category><![CDATA[horn rapids industrial parkl]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[port of benton]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities research district]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/08/26/richland-moves-toward-development-funding/</guid>
		<description><![CDATA[The city of Richland on Tuesday (August 25) took another step toward applying for a state program that would help pay for new development north of the Richland Airport. The program would generate revenue to pay for $8.5 million in public improvements in Richland&#8217;s Revitalization Area for Industrial Science and Education, or RAISE. The area [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/08/26/richland-moves-toward-development-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking energy credit where it&#8217;s due</title>
		<link>http://www.tricityblog.com/2009/08/05/taking-energy-credit-where-its-due/</link>
		<comments>http://www.tricityblog.com/2009/08/05/taking-energy-credit-where-its-due/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:14:46 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[improvements]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/08/05/taking-energy-credit-where-its-due/</guid>
		<description><![CDATA[Source: Tri-City Herald Savvy Tri-Cities homeowners may be able to put some money back in their pockets if they decide to make their home energy efficient this year, thanks to the federal stimulus package. That means adding insulation, energy efficient windows or heating and air conditioning systems can get them up to $1,500 in energy [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/08/05/taking-energy-credit-where-its-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland&#8217;s Community Survey results released</title>
		<link>http://www.tricityblog.com/2009/08/04/richlands-community-survey-results-released/</link>
		<comments>http://www.tricityblog.com/2009/08/04/richlands-community-survey-results-released/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:20:15 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[a movie theater and more recreational and entertainment opportunities.]]></category>
		<category><![CDATA[city of richland]]></category>
		<category><![CDATA[curbside recycling]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[richland community survey]]></category>
		<category><![CDATA[Richland's strategic leadership plan]]></category>
		<category><![CDATA[water park/aquatic center/pools]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/08/04/richlands-community-survey-results-released/</guid>
		<description><![CDATA[Source: Tri-City Herald The city of Richland has released results from the 2009 Comunity Survey conducted in May. The 19-question survey asked residents to assess Richland&#8217;s strategic leadership plan, indicate satisfaction levels with city services, evaluate quality of life factors and recommend economic vitality improvements. Among survey results: 80 percent of respondents said they receive [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/08/04/richlands-community-survey-results-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal boosts hope for convention center hotel in Kennewick</title>
		<link>http://www.tricityblog.com/2009/07/29/deal-boosts-hope-for-convention-center-hotel-in-kennewick/</link>
		<comments>http://www.tricityblog.com/2009/07/29/deal-boosts-hope-for-convention-center-hotel-in-kennewick/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:39:41 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/07/29/deal-boosts-hope-for-convention-center-hotel-in-kennewick/</guid>
		<description><![CDATA[Source: Tri-City Herald Kennewick could have its long-desired convention center hotel with a real estate deal approved Tuesday by the city council. The council agreed on a real estate sales and purchase agreement with The Provost Group of Santa Rosa, California, for 2.25 acres the city decided three weeks ago that it would offer for [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/07/29/deal-boosts-hope-for-convention-center-hotel-in-kennewick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your house&#8230;.Someday?  Improvements to make and enjoy now</title>
		<link>http://www.tricityblog.com/2009/07/17/selling-your-housesomeday-improvements-to-make-and-enjoy-now/</link>
		<comments>http://www.tricityblog.com/2009/07/17/selling-your-housesomeday-improvements-to-make-and-enjoy-now/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:11:32 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/07/17/selling-your-housesomeday-improvements-to-make-and-enjoy-now/</guid>
		<description><![CDATA[Many times homeowners will live uncomfortably with the quirks of their house, then literally pull out the kitchen sink and remodel/repair everything only when they are ready to sell.  This pattern of &#8220;decorate and depart&#8221; remains constant &#8211; at least until the last quarter of 2008, when the housing market softened. Today there is a [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/07/17/selling-your-housesomeday-improvements-to-make-and-enjoy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Field valued at $5.33 million with conditions</title>
		<link>http://www.tricityblog.com/2009/06/15/vista-field-valued-at-533-million-with-conditions/</link>
		<comments>http://www.tricityblog.com/2009/06/15/vista-field-valued-at-533-million-with-conditions/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:12:49 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[airport operations]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[environmental mitigation]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[port of kennewick]]></category>
		<category><![CDATA[port officials]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[vista field]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/06/15/vista-field-valued-at-533-million-with-conditions/</guid>
		<description><![CDATA[Vista Field, particularly the 70 acres used for the airport operations, is worth about $5.33 million, the Port of Kennewick Commission was told Tuesday. Gary Chamberlain of Chamberlain and Associates, which did an appraisal of the port-owned property, said that was the estimated value as of April 1. Having that information may play a role [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/06/15/vista-field-valued-at-533-million-with-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

