<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-City Area and Real Estate Blog &#187; Benton and Franklin counties</title>
	<atom:link href="http://www.tricityblog.com/tag/benton-and-franklin-counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricityblog.com</link>
	<description>Sponsored by “Your Real Estate Professionals at Distinctive Properties, Inc.”</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Loans available for Benton &amp; Franklin business owners</title>
		<link>http://www.tricityblog.com/2010/05/25/loans-available-for-benton-franklin-business-owners/</link>
		<comments>http://www.tricityblog.com/2010/05/25/loans-available-for-benton-franklin-business-owners/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:33:26 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Benton and Franklin counties]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[hanford area]]></category>
		<category><![CDATA[hanford area economic investment fund]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[research & development]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities business owners]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=1630</guid>
		<description><![CDATA[The Hanford Area Economic Investment Fund wants business owners from Benton and Franklin counties to know about their loans, which can range from $150,000 to $500,000. The loans are awarded for buying land, research &#38; development, equipment or other improvement projects, and the applicants must demonstrate the need for and the ability to repay the [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2010/05/25/loans-available-for-benton-franklin-business-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Area&#8217;s food processing industry provides some stability in shaky economy</title>
		<link>http://www.tricityblog.com/2009/07/12/areas-food-processing-industry-provides-some-stability-in-shaky-economy/</link>
		<comments>http://www.tricityblog.com/2009/07/12/areas-food-processing-industry-provides-some-stability-in-shaky-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:00:47 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[Benton and Franklin counties]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food processing industry has played a significant role]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[mid columbia]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tri-Cities Industrial Development Council]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/07/12/areas-food-processing-industry-provides-some-stability-in-shaky-economy/</guid>
		<description><![CDATA[Food processing gross sales in Benton County reached $727 million 2007 and were $126 million in Franklin County. And food processing jobs provided $130 million in wages in Benton and Franklin counties in 2007 &#8211; a 20 percent increase in three years. The those food processing industry has played a significant role in the area&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/07/12/areas-food-processing-industry-provides-some-stability-in-shaky-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus plan could help Tri-Citians get HUD loans</title>
		<link>http://www.tricityblog.com/2009/02/27/stimulus-plan-could-help-tri-citians-get-hud-loans/</link>
		<comments>http://www.tricityblog.com/2009/02/27/stimulus-plan-could-help-tri-citians-get-hud-loans/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:55:48 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[benton]]></category>
		<category><![CDATA[Benton and Franklin counties]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[franklin counties]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tri-citians]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2009/02/27/stimulus-plan-could-help-tri-citians-get-hud-loans/</guid>
		<description><![CDATA[By the Herald staff More homebuyers in the Tri-Cities will be eligible for loans insured by the Federal Housing Administration thanks to a provision in the stimulus package that temporarily raises loan limits, the U.S. Department of Housing and Urban Development accounted Tuesday. In the Tri-Cities and Benton and Franklin counties, the limit for a [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2009/02/27/stimulus-plan-could-help-tri-citians-get-hud-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-City jobs up slightly over year</title>
		<link>http://www.tricityblog.com/2008/12/18/tri-city-jobs-up-slightly-over-year/</link>
		<comments>http://www.tricityblog.com/2008/12/18/tri-city-jobs-up-slightly-over-year/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:06:05 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tri-City News]]></category>
		<category><![CDATA[benton]]></category>
		<category><![CDATA[Benton and Franklin counties]]></category>
		<category><![CDATA[columbia basin]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[franklin counties]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[workSource]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/2008/12/18/tri-city-jobs-up-slightly-over-year/</guid>
		<description><![CDATA[The Tri-Cities gained about 3,100 non-farm jobs over the past year, but the national economic slowdown is beginning to take a toll as 800 non-farm jobs were lost last month, the State Employment Security Department reported Tuesday. Annual data shows the Tri-Cities has weathered the economic storm better than much of the state, said Dean [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2008/12/18/tri-city-jobs-up-slightly-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

