<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri-City Area and Real Estate Blog &#187; Real Estate News</title>
	<atom:link href="http://www.tricityblog.com/cat/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tricityblog.com</link>
	<description>Sponsored by “Your Real Estate Professionals at Distinctive Properties, Inc.”</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Increase your curb appeal.</title>
		<link>http://www.tricityblog.com/2012/01/26/increase-your-curb-appeal/</link>
		<comments>http://www.tricityblog.com/2012/01/26/increase-your-curb-appeal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:07:46 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[affordable real estate in tri cities wa]]></category>
		<category><![CDATA[benton]]></category>
		<category><![CDATA[Benton City]]></category>
		<category><![CDATA[benton county]]></category>
		<category><![CDATA[city of kennewick]]></category>
		<category><![CDATA[columbia park]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[distinctive properties]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Homes for sale Kennewick]]></category>
		<category><![CDATA[houses in kennewick]]></category>
		<category><![CDATA[Real Estate for sale]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=7574</guid>
		<description><![CDATA[We&#8217;ve all heard it&#8217;s a buyers market, so your are competing with the other homeowners&#8217;s attempting to sell there homes in this market.  Your home needs all the appeal to get those potential buyers in there!  Unless your house is silver and shiny, you may want to shine it up a bit with these simple ideas [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/26/increase-your-curb-appeal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Tri City Real Estate Statistics</title>
		<link>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/</link>
		<comments>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:27:02 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Houses for sale]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[pasco]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6315</guid>
		<description><![CDATA[each week, Distinctive Properties compiles data and post the results on it&#8217;s website and this blog.  Here is out stats for 1-09-2012; http://www.distinctiveprop.com/files/files/01.09.2012RealEstateStats.pdf]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/09/weekly-tri-city-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land for Sale!</title>
		<link>http://www.tricityblog.com/2012/01/05/6163/</link>
		<comments>http://www.tricityblog.com/2012/01/05/6163/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:56:54 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=6163</guid>
		<description><![CDATA[There is 2.8 acres of commercial real estate for sale by the city of Kennewick!  This land is located in a prime-future growth area on Highway 395 next to the September 11th memorial site.    A multi million dollar hospital is planned just west of this site.  There are several developers interested in the  land and they must compete for that right.  [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2012/01/05/6163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now may be the ideal time to buy!</title>
		<link>http://www.tricityblog.com/2011/12/21/now-may-be-the-ideal-time-to-buy/</link>
		<comments>http://www.tricityblog.com/2011/12/21/now-may-be-the-ideal-time-to-buy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:17:23 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=4447</guid>
		<description><![CDATA[Homes have never been more affordable than they are right now.   Lower interest rates coupled with declining home prices put buyers at an ideal advantage.  Now may be the best time to consider a home purchase.  Consumer Confidence appears to be on the rise as reflected in an increase in fourth quarter homes sales for [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/21/now-may-be-the-ideal-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Cities Ranked No. 1 &#8230;</title>
		<link>http://www.tricityblog.com/2011/12/19/tri-cities-ranked-no-1/</link>
		<comments>http://www.tricityblog.com/2011/12/19/tri-cities-ranked-no-1/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:26:38 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Farmers Insurance]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=4311</guid>
		<description><![CDATA[According to the Eighth Annual Farmers Insurance Group study, the Tri Cities is ranked the No. 1 most-secure place to live in the United States among mid-sized cities.  Factors considered in the study were extreme weather, risk of natural disasters, housing depreciation, foreclosures, air quality, environment hazards, terrorist threats, life expectancy and job loss numbers.  [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/19/tri-cities-ranked-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget your CHIMNEY &#8230;</title>
		<link>http://www.tricityblog.com/2011/12/16/dont-forget-your-chimney/</link>
		<comments>http://www.tricityblog.com/2011/12/16/dont-forget-your-chimney/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:35:40 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=3884</guid>
		<description><![CDATA[In your annual home maintenance routine.  Over time creosote accumulates in your chimney which can cause chimney fires, which in turn causes cracking in the structure.  This can potentially allow dangerous carbon monoxide fumes into your home.  Make a chimney inspection part of your annual home maintenance program and you&#8217;ll have peace of mind that [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/16/dont-forget-your-chimney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Tax Credit</title>
		<link>http://www.tricityblog.com/2011/12/14/home-energy-tax-credit/</link>
		<comments>http://www.tricityblog.com/2011/12/14/home-energy-tax-credit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:21:36 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=3667</guid>
		<description><![CDATA[The end of the year is fast approaching.  Don&#8217;t lose out on your tax credits for those energy efficiency home improvements you made this year.  For more information on eligibility and applying visit the Alliance to Save Energy website at  http://ase.org/]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/14/home-energy-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Home&#8217;s Appeal &#8230; Here&#8217;s how</title>
		<link>http://www.tricityblog.com/2011/12/12/increase-your-homes-appeal-heres-how/</link>
		<comments>http://www.tricityblog.com/2011/12/12/increase-your-homes-appeal-heres-how/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:46:18 +0000</pubDate>
		<dc:creator>Naomi</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=3425</guid>
		<description><![CDATA[It&#8217;s a competitive market out there.  Increase your home&#8217;s appeal and get the advantage!  Here are some suggestions: Clean:  Make sure your home is clean clean clean.  If your house needs a deep cleaning you might consider hiring a cleaning service.  Potential buyers love to see a clean home! Curb Appeal:  For a positive impression [...]]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/12/increase-your-homes-appeal-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Moving To Washington State?</title>
		<link>http://www.tricityblog.com/2011/12/09/who-is-moving-to-washington-state/</link>
		<comments>http://www.tricityblog.com/2011/12/09/who-is-moving-to-washington-state/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[What ever you want to say]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=3200</guid>
		<description><![CDATA[Washington Realtors did this study to see where people are coming from as they migrate to Washington.  Of course things are a little different for the Tri-City area as they are for the whole state of Washington. Some if this information does apply, we are doing just so much better.  In-Migration &#8211; May 2011 ttp://youtu.be/OGujV9YeGU4]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/09/who-is-moving-to-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting the course of interest rates</title>
		<link>http://www.tricityblog.com/2011/12/08/charting-the-course-of-interest-rates/</link>
		<comments>http://www.tricityblog.com/2011/12/08/charting-the-course-of-interest-rates/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:34:48 +0000</pubDate>
		<dc:creator>Jann Young</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.tricityblog.com/?p=3178</guid>
		<description><![CDATA[This is a great time to be a homebuyer as mortgage rates are near historically low levels.  Take a look at this chart showing the path of interest rates on the 30-year fixed rate mortgage over the past nearly four decades.]]></description>
		<wfw:commentRss>http://www.tricityblog.com/2011/12/08/charting-the-course-of-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

